Volleyball Box Score |
Bethel (Ind.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
04 | Afonso Matias | 2 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
05 | Arthur Barreto | 3 | 9 | 5 | 19 | .211 | 0 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 12.5 |
12 | McGwire Eigenrauch | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
15 | Erik Malek | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 6.0 |
18 | Niko Apostolou | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
20 | Andre Parra | 3 | 5 | 8 | 24 | -.125 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
01 | Avery Chick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
02 | Sebastian Rodriguez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
06 | Jack Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Tiago Silva | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | Andrin Broder | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
16 | Ben Ritzema | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | C. Demetriou | 3 | 2 | 0 | 2 | 1.000 | 14 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
Totals | 3 | 28 | 22 | 82 | .073 | 26 | 2 | 14 | 11 | 25 | 3 | 16 | 2 | 0 | 41.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
05 | Reshawn Allen | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
06 | Joey Bianco | 3 | 3 | 1 | 5 | .400 | 20 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
07 | Tomas Olak | 3 | 4 | 6 | 19 | -.105 | 0 | 5 | 2 | 0 | 8 | 1 | 3 | 0 | 0 | 11.5 |
11 | Jack McMurray | 3 | 1 | 3 | 9 | -.222 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 5.0 |
14 | Ben Palma | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 4.5 |
15 | Vinicius Lopes | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
01 | Brayden Moyars | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
02 | Mitch Hoffman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 27 | 18 | 74 | .122 | 25 | 11 | 11 | 2 | 28 | 3 | 20 | 1 | 0 | 51.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: 2/20/2024 Attend: 72 Time: 1:19 Referees: Michael Trotter, Brian Satterfield |
|||||||||||||||||||||||||||||||||||||||||||
|